Horse Racing Results

Horse racing results 2010

The following table represents the results of trading odds on horses marked (+) and (-) using the arbitrage odds calculator and forecasts in the horse racing software. For simplicity, the tissue odds are those indicated in the Racing Post the day before or morning of the race.


Results :-
arbitrage bets 2010

DateTrackHorseTissueSPW/LBank
..STARTING BANK....0
02 Jan 10LingfieldEbraam8.0 12.0 30.8 30.8
11 Jan 10KemptonMajor Maximus5.0 12.0 53.8 84.6
14 Jan 10WolverhamptonOrpsie Boy6.5 12.0 42.3 126.9
15 Jan 10WolverhamptonJust Bond14.0 18.0 21.1 148.0
15 Jan 10WolverhamptonIron Out8.0 14.0 40.0 188.0
16 Jan 10LingfieldVainglory8.0 7.0 12.5 200.5
18 Jan 10FakenhamPelo De Bief4.5 4.5 .0 200.5
06 Feb 10WetherbyDonaldson33.0 25.0 30.8 231.2
06 Feb 10LingfieldDance the Star8.0 5.0 50.0 281.2
06 Feb 10SandownGone to Lunch14.0 14.0 .0 281.2
08 Feb 10LingfieldIn Media Res20.0 25.0 (19.2)262.0
08 Feb 10LingfieldSole Agent16.0 8.0 88.9 350.9
12 Feb 10KemptonPolyfast2.5 2.3 6.1 357.0
12 Feb 10LudlowMastersummerville12.0 12.0 .0 357.0
13 Feb 10LingfieldEverymanforhimself2.5 2.3 (6.1)350.9
13 Feb 10NewburyStravinsky Dance14.0 28.0 48.3 399.2
13 Feb 10WarwickIngwungh20.0 14.0 40.0 439.2
15 Feb 10PlumptonDots Delight14.0 33.0 (55.9)383.3
17 Feb 10LeicesterCousin Nicky33.0 12.0 161.5 544.8
17 Feb 10KelsoBobs Dream3.5 2.5 (28.6)516.3
21 Feb 10AscotDee Ee Williams7.0 8.0 (11.1)505.2
23 Feb 10LudlowMarodima8.0 5.5 38.5 543.6
24 Feb 10DoncasterMotarid12.0 16.0 23.5 567.1
24 Feb 10DoncasterViscount Rossini12.0 33.0 61.8 628.9
26 Feb 10WarwickKildonnan2.8 5.0 (37.5)591.4
01 Mar 10PlumptonGizmondo5.5 14.0 56.7 648.1
04 Mar 10WolverhamptonRainbow Mirage8.0 16.0 47.1 695.1
05 Mar 10DoncasterWater Taxi16.0 40.0 58.5 753.7
06 Mar 10KemptonKristoffersen7.0 16.0 52.9 806.6
06 Mar 10NewburyMarc Aurale3.0 6.0 42.9 849.5
06 Mar 10NewburyBattle Cry6.0 6.0 .0 849.5
06 Mar 10DoncasterAccording to Pete8.0 9.0 10.0 859.5
08 Mar 10FfoslasCannon Fire12.0 33.0 61.8 921.2
09 Mar 10ExeterPresent M'Lord5.0 8.0 33.3 954.6
09 Mar 10ExeterNewby Prop6.0 6.5 6.7 961.2
09 Mar 10NewcastleMag Estruval16.0 12.0 (30.8)930.5
11 Mar 10WolverhamptonWigwam Willie4.0 25.0 80.8 1,011.2
11 Mar 10WolverhamptonStand Guard10.0 9.0 10.0 1,021.2
11 Mar 10WincantonRocky River14.0 25.0 42.3 1,063.5
12 Mar 10AyrHeavenly Chorus8.0 16.0 47.1 1,110.6
13 Mar 10WolverhamptonOceans Minstrel25.0 20.0 23.8 1,134.4
13 Mar 10WolverhamptonFull Toss25.0 20.0 23.8 1,158.2
13 Mar 10WolverhamptonAbbodondza14.0 18.0 21.1 1,179.3
13 Mar 10SandownStoneys Treasure14.0 16.0 11.8 1,191.0
13 Mar 10SandownAppleday10.0 10.0 .0 1,191.0
13 Mar 10SandownPress the Button10.0 12.0 15.4 1,206.4
13 Mar 10ChepstowPontop10.0 16.0 35.3 1,241.7
13 Mar 10ChepstowBorder Tale12.0 22.0 43.5 1,285.2
13 Mar 10AyrAll for the Cause4.0 4.0 .0 1,285.2
16 Mar 10CheltenhamSports Line8.0 8.5 5.3 1,290.5
16 Mar 10CheltenhamWoolcombe Folly25.0 25.0 .0 1,290.5
16 Mar 10CheltenhamPepite De Soleil25.0 33.0 (23.5)1,266.9
17 Mar 10CheltenhamPoker De Sivola16.0 14.0 (13.3)1,253.6
17 Mar 10CheltenhamRacing Demon50.0 80.0 (37.0)1,216.6
18 Mar 10CheltenhamSeven Is My Number25.0 25.0 .0 1,216.6
18 Mar 10CheltenhamDave´s Dream10.0 10.0 .0 1,216.6
18 Mar 10CheltenhamOthermix50.0 50.0 .0 1,216.6
18 Mar 10CheltenhamTime Electric16.0 16.0 .0 1,216.6
18 Mar 10CheltenhamBuena Vista20.0 20.0 .0 1,216.6
18 Mar 10CheltenhamAlbertas Run12.0 14.0 13.3 1,229.9
18 Mar 10CheltenhamWar Of Attrition33.0 20.0 61.9 1,291.8
18 Mar 10CheltenhamPowerstation40.0 33.0 (20.6)1,271.2
18 Mar 10CheltenhamI´m So Lucky10.0 11.0 8.3 1,279.5
19 Mar 10CheltenhamDee Ee Williams33.0 20.0 61.9 1,341.4
19 Mar 10CheltenhamFushe Jo66.0 100.0 (33.7)1,307.8
19 Mar 10CheltenhamPigeon Island40.0 16.0 141.2 1,449.0
19 Mar 10CheltenhamBeggars Cap14.0 16.0 11.8 1,460.7
19 Mar 10CheltenhamPepsyrock20.0 16.0 (23.5)1,437.2
20 Mar 10NewcastleNative Coral20.0 50.0 58.8 1,496.0
20 Mar 10NewcastleFollow On25.0 20.0 (23.8)1,472.2
20 Mar 10UttoxeterGypsy George20.0 11.0 75.0 1,547.2
20 Mar 10UttoxeterOscar Park25.0 16.0 52.9 1,600.1
22 Mar 10KelsoOrmello 8.0 18.0 52.6 1,652.8
23 Mar 10KemptonPipe Banner7.0 9.0 20.0 1,672.8
24 Mar 10HaydockDaldini6.0 12.0 46.2 1,718.9
26 Mar 10NewburyBeau Lake20.0 16.0 23.5 1,742.5
26 Mar 10NewburyMarc Aurele 6.0 16.0 58.8 1,801.3
26 Mar 10NewburyCity Heights20.0 16.0 (23.5)1,777.8
horse racing results 2010